Shareholder Information
Updated: 08 March 2023
Registered Office: 201 Temple Chambers, 3-7 Temple Avenue, London, EC4Y 0DT
Number of securities in issue: 62,137,757 Ordinary Shares of £0.10 each
Shares not in public hands: 48.05%
Significant shareholders:
Name | Shareholding | % |
---|---|---|
Tipacs 2 Limited | 15,974,854 | 25.71 |
Western Selection plc | 7,500,000 | 12.07 |
Premier Miton Group | 5,530,885 | 8.93 |
Ruffer LLP | 3,400,000 | 5.47 |
Hargreaves Lansdown Private Clients | 3,931,235 | 6.33 |
Redmayne Bentley Private Clients | 3,494,805 | 5.62 |
Mr. Nicholas Slater | 3,107,273 | 5.00 |
Forest Nominees Limited | 2,492,858 | 4.01 |
Amati Global Investors | 2,155,010 | 3.47 |
Charles Stanley Private Clients | 1,935,145 | 3.11 |
Interactive Investor (EO) | 1,887,714 | 3.04 |
Name | Shareholding | % |
---|---|---|
David Bullen | 1395,057 | 2.25 |
Sangita Shah | 869,622 | 1.40 |
Clive Lovett | 550,115 | 0.89 |
Restrictions on transfer: There are no restrictions on the transfer of ordinary shares
Share restrictions: None